Second Year Bachelor Program
First Trimester (Feb to April)
S/No | Course Code | Course Title(name) | Valid Credit Hours |
---|---|---|---|
1 | CT3 | 75Logics | 2 |
2 | CM331 | Homiletic | 3 |
3 | CM335 | Theology of Worship and Practice | 2 |
4 | INT301 | Pastorial epistle | 2 |
5 | CM138 | Christian Education | 3 |
6 | Th302 | Theses | 1 |
7 | 3Th207 | The Principle of Teaching and Preaching | 2 |
8 | CT372 | Christian Mission | 2 |
9 | Th208 | Kingdom Concept | 2 |
10 | French Language | 1 | |
Total Credit | 22 |
2nd and 3rd Trimester
B.A in Pastoral Ministry and Counseling
S/No | Course Title | Credit |
---|---|---|
1 | Pastoral Theology and Ministry | 6 |
2 | Theory of Counseling and Crises Counseling | 3 |
3 | Ecclesiology and Theoretical education clergy and the law | 3 |
4 | Romans | 3 |
5 | Managing Conflicts and Controversy(Crises Management) | 3 |
6 | The Faith Principle | 3 |
7 | Church Business and administration | 3 |
8 | Homiletics 2 | 3 |
9 | Theses | 4 |
10 | Eschatology | 4 |
11 | Pedagogy | 3 |
12 | Operating in the Prophetic | 2 |
Program Credit | 40 | |
General Credit | 88 | |
Total Credit | 128 |
B.A in Theology and Biblical Studies
S/No | Course Title | Credit |
---|---|---|
1 | New Testament Theology | 3 |
2 | Old Testament Theology | 3 |
3 | Hebrews exegesis (Intermediate) | 6 |
4 | Pauline Theology | 3 |
5 | Greek Exegesis (intermediate) | 6 |
6 | Systematic Theology | 2 |
7 | Acts of the Holy Spirit | 3 |
8 | Theses | 4 |
9 | Eschatology | 2 |
10 | Christian Literature | 2 |
11 | Synoptic Gospel and the gospel of John | 2 |
12 | Logology and Hermeneutics | 4 |
Program Credits | 40 | |
General Credits | 88 | |
Total Credits | 128 |
B.A in Evangelism and Missions
S/No | Course Title | Credit |
---|---|---|
1 | Biblical Foundation and Theology of Missions | 6 |
2 | Cross-Cultural Communication | 4 |
3 | Sociology | 4 |
4 | Church and Missions Church Planting Strategy (Urban/Rural) | 4 |
5 | Church and Missions | 4 |
6 | Theses | 4 |
7 | Eschatology | 2 |
8 | Pedagogy and Public Speaking | 2 |
Program Credit | 40 | |
General | 88 | |
Total Credit | 128 |
B.A in Christian Education
S/No | Course Title | Credit |
---|---|---|
1 | Christian Education(2) | 6 |
2 | Teaching Techniques and Practicum | 4 |
3 | Historical Books | 4 |
4 | Poetry Books | 4 |
5 | African Traditional Religion | 4 |
6 | The Church From Pentecost to the reformation to Present | 4 |
7 | Theses | 4 |
8 | Eschatology | 4 |
9 | Christian Literature | 3 |
10 | Theological Foundation for Christian Ministry | 3 |
11 | Program Credit | 40 |
12 | General Credit | 88 |
13 | Total Credit | 128 |