First Year Bachelor Program
First Trimester (Feb. to April)
S/No | Course no | Course Title(name) | Valid Credit Hours |
---|---|---|---|
1 | Bs302 | Old Testament Introduction | 3 |
2 | Bs305 | Hermeneutics/ Logology | 3 |
3 | Bs306 | Biblical Hebrew | 2 |
4 | Th301 | Research Methodology | 2 |
5 | English Language | CR | |
6 | Bs301 | New Testament Introduction | 3 |
7 | Ct370 | Systematic Theology | 3 |
8 | Ct386 | Apologetics | 3 |
9 | Th201 | Christology/ Gospel of Grace | 3 |
Total Credit | 22 |
Second Trimester (June to August)
S/No | Course Code | Course Title(name) | Valid Credit Hours |
---|---|---|---|
1 | CM341 | Character Development | 2 |
2 | BS303 | New Testament Greek | 3 |
3 | CT373 | Philosophy | 2 |
4 | INT301 | Computer Science | 1 |
5 | CT373 | Church History | 3 |
6 | Th202 | Anthropology and Human-Theology | 3 |
7 | Th203 | Demonology, Deliverance/ SWF | 3 |
8 | CT384 | World Religion and Cults | 2 |
9 | CM330 | Pastoral Care and Counseling and African Christian Theology | 3 |
Total Credit | 22 |
Third Trimester (October to December)
S/No | Course Code | Course Title(name) | Valid Credit Hours |
---|---|---|---|
1 | 1Th204 | Ministerial Gift and Christian Power | 3 |
2 | 2Th205 | Pneumatology | 3 |
3 | 3CT375 | Christian Ethics | 3 |
4 | 4Th206 | Christian Leadership | 3 |
5 | 5CT381 | Christian Psychology | 3 |
6 | 6CM336 | Evangelism and discipleship | 3 |
7 | 7CT370 | Church Planting and Growth | 3 |
Total Credit Hour | 22 |